BoomCellar WINE Index — Global Wine Stock Index
22 of the 22 listed wine companies, cap-weighted in euros.
BCWINE · EUR
106.79
▲ 0.66% Constituents and weights
Methodology →22 companies
| Company | Market | Price | Chg % | Mkt cap € ↓ | Weight |
|---|---|---|---|---|---|
| Treasury Wine Estates | ASX · Australia | 5.51 AUD | +1.38% | €2.76B | 37.7% |
| Yantai Changyu Pioneer Wine | Shenzhen · China | 16.32 CNY | +1.18% | €1.43B | 19.5% |
| Viña Concha y Toroindicative | Santiago · Chile | 1,150.0 CLP | +0.00% | €793.6M | 10.8% |
| Laurent-Perrier | Euronext Paris · France | 80.20 EUR | -0.50% | €473.2M | 6.4% |
| Viña San Pedro Tarapacáindicative | Santiago · Chile | 6.50 CLP | +0.00% | €240.0M | 3.3% |
| Delegat Group | NZX · New Zealand | 4.59 NZD | -2.96% | €235.2M | 3.2% |
| Lanson-BCC | Euronext Growth Paris · France | 27.00 EUR | -2.53% | €178.2M | 2.4% |
| Italian Wine Brands | Borsa Italiana (EGM) · Italy | 18.14 EUR | -0.22% | €161.4M | 2.2% |
| Purcari Wineries | Bucharest · Romania/Moldova | 20.00 RON | +2.83% | €152.4M | 2.1% |
| Masi Agricola | Borsa Italiana (EGM) · Italy | 4.30 EUR | +1.42% | €138.0M | 1.9% |
| Schloss Wachenheim | XETRA · Germany | 15.10 EUR | +0.00% | €119.3M | 1.6% |
| Sula Vineyards | NSE · India | 148.9 INR | +0.38% | €114.2M | 1.6% |
| Ambra | Warsaw · Poland | 18.36 PLN | +0.00% | €107.1M | 1.5% |
| Maison Pommery & Associés | Euronext Paris · France | 10.10 EUR | -0.49% | €89.9M | 1.2% |
| Chapel Down Group | London (Aquis/AIM) · United Kingdom | 0.47 GBP | -5.05% | €88.1M | 1.2% |
| Crimson Wine Group | OTCQB · USA | 4.26 USD | +1.67% | €75.1M | 1.0% |
| AdVini | Euronext Growth Paris · France | 15.80 EUR | -0.63% | €69.5M | 0.9% |
| Naked Wines | LSE (AIM) · United Kingdom | 0.70 GBP | +1.90% | €60.1M | 0.8% |
| Foley Wines | NZX · New Zealand | 0.55 NZD | +0.92% | €18.4M | 0.3% |
| Australian Vintage | ASX · Australia | 0.08 AUD | +1.25% | €12.6M | 0.2% |
| Willamette Valley Vineyards | Nasdaq · USA | 2.23 USD | -3.88% | €9.6M | 0.1% |
| Bodegas Riojanas | BME Madrid · Spain | 0.97 EUR | +0.00% | €5.2M | 0.1% |
Index definition
Code
BCWINE
Currency
EUR
Weighting
Market capitalisation
Base date
2026-07-03
Base value
100.00
Constituents
22 of 22
Combined market cap
€7.34B
Share of universe market cap
100.0%
Regions
Asia-Pacific, Americas, Europe
Countries
13
Exchanges
16
Live quotes
20 of 22
Index level, month-end
| Session | Level | vs base |
|---|---|---|
| 2025-09-30 | 128.34 | 28.34% |
| 2025-10-31 | 120.54 | 20.54% |
| 2025-11-30 | 118.11 | 18.11% |
| 2025-12-31 | 112.65 | 12.65% |
| 2026-01-30 | 113.51 | 13.51% |
| 2026-02-27 | 106.56 | 6.56% |
| 2026-03-31 | 96.94 | -3.06% |
| 2026-04-30 | 102.07 | 2.07% |
| 2026-05-29 | 100.29 | 0.29% |
| 2026-06-30 | 100.43 | 0.43% |
| 2026-07-31 | 104.94 | 4.94% |
| 2026-08-31 | 106.40 | 6.40% |
| 2026-09-04 | 106.79 | 6.79% |