BoomCellar WINE Index — Global Wine Stock Index
Every publicly traded vineyard and wine producer in the world — 22 companies across 13 countries — in one cap-weighted index, shown in US dollars or euros.
The index family
Wine stocks
Browse by country →| Company | Market | Price | Chg % | Mkt cap $€ ↓ | Weight |
|---|---|---|---|---|---|
| Treasury Wine Estates | ASX · Australia | 5.16 AUD | +0.98% | $2.98B€2.58B | 37.3% |
| Yantai Changyu Pioneer Wine | Shenzhen · China | 15.68 CNY | -1.69% | $1.60B€1.39B | 20.0% |
| Viña Concha y Toro | Santiago · Chile | 944.0 CLP | +10.76% | $737.9M€639.1M | 9.2% |
| Laurent-Perrier | Euronext Paris · France | 80.00 EUR | +0.00% | $545.0M€472.0M | 6.8% |
| Viña San Pedro Tarapacáindicative | Santiago · Chile | 6.50 CLP | +0.00% | $271.9M€235.5M | 3.4% |
| Delegat Group | NZX · New Zealand | 4.52 NZD | +0.67% | $263.1M€227.9M | 3.3% |
| Lanson-BCC | Euronext Growth Paris · France | 27.50 EUR | +0.00% | $209.6M€181.5M | 2.6% |
| Italian Wine Brands | Borsa Italiana (EGM) · Italy | 17.50 EUR | -0.57% | $179.8M€155.8M | 2.2% |
| Purcari Wineries | Bucharest · Romania/Moldova | 20.00 RON | +1.52% | $175.5M€152.0M | 2.2% |
| Masi Agricola | Borsa Italiana (EGM) · Italy | 4.30 EUR | +1.42% | $159.4M€138.0M | 2.0% |
| Schloss Wachenheim | XETRA · Germany | 15.00 EUR | +2.04% | $136.8M€118.5M | 1.7% |
| Ambra | Warsaw · Poland | 18.00 PLN | -1.10% | $120.7M€104.5M | 1.5% |
| Sula Vineyards | NSE · India | 136.4 INR | -1.37% | $120.0M€103.9M | 1.5% |
| Chapel Down Group | London (Aquis/AIM) · United Kingdom | 0.47 GBP | -1.06% | $100.9M€87.4M | 1.3% |
| Maison Pommery & Associés | Euronext Paris · France | 9.80 EUR | -1.21% | $100.7M€87.2M | 1.3% |
| Crimson Wine Group | OTCQB · USA | 4.50 USD | -1.75% | $92.2M€79.9M | 1.2% |
| AdVini | Euronext Growth Paris · France | 15.80 EUR | +0.64% | $80.3M€69.5M | 1.0% |
| Naked Wines | LSE (AIM) · United Kingdom | 0.66 GBP | +0.00% | $66.2M€57.4M | 0.8% |
| Foley Wines | NZX · New Zealand | 0.54 NZD | -0.93% | $20.4M€17.6M | 0.3% |
| Australian Vintage | ASX · Australia | 0.08 AUD | +1.25% | $14.4M€12.5M | 0.2% |
| Willamette Valley Vineyards | Nasdaq · USA | 1.89 USD | -0.53% | $9.4M€8.2M | 0.1% |
| Bodegas Riojanas | BME Madrid · Spain | 0.95 EUR | -1.04% | $6.0M€5.2M | 0.1% |
"Indicative" rows are fallback snapshots pending a live feed refresh.
Frequently asked questions
How many publicly traded wine companies are there?
22, spanning 13 countries and 16 exchanges. No pure-play ETF wraps them, and many are small-cap and thinly traded. This is editorial research and market data, not investment advice, and not a recommendation to buy or sell any security.
Which countries have publicly traded wine companies?
13 countries have at least one listed wine company in the index universe: France (4), Australia (2), Chile (2), Italy (2), New Zealand (2), United Kingdom (2), USA (2), China (1), Germany (1), India (1), Poland (1), Romania/Moldova (1), Spain (1). Several are represented by a single remaining listing. This is editorial research and market data, not investment advice, and not a recommendation to buy or sell any security.
What is the BoomCellar WINE Index?
A market-cap-weighted equity index of all 22 constituents across 13 countries, published in US dollars and euros, rebased to 100 on 3 July 2026. Weights and prices refresh through the trading day. Full methodology on the about page. This is editorial research and market data, not investment advice, and not a recommendation to buy or sell any security.
Go deeper
Embed the index
A self-updating badge for a blog post, README or newsletter. Free to use with attribution; the figures are also available as public JSON.
<a href="https://boomcellar.com/?ref=embed"><img src="https://boomcellar.com/api/badge/wine-stock-index.svg" alt="BoomCellar Wine Stock Index" width="380" height="104"></a>