Who owns this wine?
| Brand | Owner | Ticker | Stake | Filing | Weight | Last close | 1 mo | Close |
|---|---|---|---|---|---|---|---|---|
| AFIP | Yantai Changyu Pioneer Wine | 000869.SZ | 91.53 % | static.cninfo.com.cn | 17.58 % | 19.38 CNY | +14.7% | 2026-10-09 |
| Alexandre Bonnet | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Altaïr | Viña San Pedro Tarapacá | VSPT.SN | — | vsptwinegroup.com | 2.06 % | 3.80 CLP | 0.0% | 2026-09-28 |
| Angel's Estate | Purcari Wineries | WINE.RO | 76 % | bvb.ro | 2.41 % | 20.80 RON | +5.6% | 2026-10-09 |
| Archery Summit | Crimson Wine Group | CWGL | — | sec.gov | 1.18 % | 4.31 USD | -6.3% | 2026-10-09 |
| Barbanera | Italian Wine Brands | IWB.MI | — | italianwinebrands.it | 2.10 % | 15.34 EUR | -13.3% | 2026-10-09 |
| Baron Balboa | Yantai Changyu Pioneer Wine | 000869.SZ | 100 % | static.cninfo.com.cn | 17.58 % | 19.38 CNY | +14.7% | 2026-10-09 |
| Barossa Valley Estate | Delegat Group | DGL.NZ | 100 % | delegat.com | 3.13 % | 4.17 NZD | -10.9% | 2026-10-09 |
| Besserat de Bellefon | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Boizel | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Bonterra | Viña Concha y Toro | CONCHATORO.SN | — | vinacyt.com | 8.42 % | 873.0 CLP | -7.5% | 2026-10-09 |
| Bostavan | Purcari Wineries | WINE.RO | 100 % | bvb.ro | 2.41 % | 20.80 RON | +5.6% | 2026-10-09 |
| Burtin, Heidsieck & C° Monopole | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Canevel | Masi Agricola | MASI.MI | 60 % | media.masi.it | 1.95 % | 4.08 EUR | -1.9% | 2026-10-09 |
| Casa Re | Masi Agricola | MASI.MI | — | media.masi.it | 1.95 % | 4.08 EUR | -1.9% | 2026-10-09 |
| Castello di Gabbiano | Treasury Wine Estates | TWE.AX | 100 % | announcements.asx.com.au | 41.99 % | 5.62 AUD | +6.0% | 2026-10-09 |
| Cazes | AdVini | ALAVI.PA | 89.9 % | advini.com | 0.87 % | 15.70 EUR | 0.0% | 2026-10-09 |
| Chamisal Vineyards | Crimson Wine Group | CWGL | — | sec.gov | 1.18 % | 4.31 USD | -6.3% | 2026-10-09 |
| Champy | AdVini | ALAVI.PA | 100 % | advini.com | 0.87 % | 15.70 EUR | 0.0% | 2026-10-09 |
| Changyu | Yantai Changyu Pioneer Wine | 000869.SZ | 70 % | static.cninfo.com.cn | 17.58 % | 19.38 CNY | +14.7% | 2026-10-09 |
| Chanoine Frères, Tsarine | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Chapel Down | Chapel Down Group | CDGP.L | — | cdn.shopify.com | 1.38 % | 0.46 GBP | -3.2% | 2026-10-09 |
| Chapel Down Kit's Coty | Chapel Down Group | CDGP.L | — | cdn.shopify.com | 1.38 % | 0.46 GBP | -3.2% | 2026-10-09 |
| Charles Volner | Schloss Wachenheim | SWA.DE | 99.91 % | schloss-wachenheim.com | 1.73 % | 14.75 EUR | -1.0% | 2026-10-09 |
| Château La Gordonne | Maison Pommery & Associés | POMRY.PA | 96.5 % | maisonpommery.com | 1.13 % | 8.60 EUR | -12.2% | 2026-10-09 |
| Château Lanessan | Treasury Wine Estates | TWE.AX | 78.6 % | announcements.asx.com.au | 41.99 % | 5.62 AUD | +6.0% | 2026-10-09 |
| Concha y Toro | Viña Concha y Toro | CONCHATORO.SN | — | vinacyt.com | 8.42 % | 873.0 CLP | -7.5% | 2026-10-09 |
| Cono Sur | Viña Concha y Toro | CONCHATORO.SN | 100 % | vinacyt.com | 8.42 % | 873.0 CLP | -7.5% | 2026-10-09 |
| Crama Ceptura | Purcari Wineries | WINE.RO | 100 % | bvb.ro | 2.41 % | 20.80 RON | +5.6% | 2026-10-09 |
| DAOU Vineyards | Treasury Wine Estates | TWE.AX | 100 % | announcements.asx.com.au | 41.99 % | 5.62 AUD | +6.0% | 2026-10-09 |
| De Castellane | Laurent-Perrier | LPE.PA | — | finance-groupelp.com | 6.76 % | 76.60 EUR | -5.0% | 2026-10-09 |
| De Venoge | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Dindori | Sula Vineyards | SULA.NS | — | sulavineyards.com | 1.51 % | 131.0 INR | -6.0% | 2026-10-09 |
| Domaine Royal de Jarras | Maison Pommery & Associés | POMRY.PA | 96.5 % | maisonpommery.com | 1.13 % | 8.60 EUR | -12.2% | 2026-10-09 |
| Domaine Willamette | Willamette Valley Vineyards | WVVI | — | sec.gov | 0.14 % | 2.11 USD | +1.0% | 2026-10-09 |
| Don Melchor | Viña Concha y Toro | CONCHATORO.SN | 100 % | vinacyt.com | 8.42 % | 873.0 CLP | -7.5% | 2026-10-09 |
| Elton | Willamette Valley Vineyards | WVVI | — | sec.gov | 0.14 % | 2.11 USD | +1.0% | 2026-10-09 |
| Faber | Schloss Wachenheim | SWA.DE | — | schloss-wachenheim.com | 1.73 % | 14.75 EUR | -1.0% | 2026-10-09 |
| Golden Icewine Valley | Yantai Changyu Pioneer Wine | 000869.SZ | 100 % | static.cninfo.com.cn | 17.58 % | 19.38 CNY | +14.7% | 2026-10-09 |
| Grove Mill | Foley Wines | FWL.NZ | — | foleywines.co.nz | 0.30 % | 0.61 NZD | +12.0% | 2026-10-09 |
| Kilikanoon | Yantai Changyu Pioneer Wine | 000869.SZ | 99 % | static.cninfo.com.cn | 17.58 % | 19.38 CNY | +14.7% | 2026-10-09 |
| L'Avenir | AdVini | ALAVI.PA | 100 % | advini.com | 0.87 % | 15.70 EUR | 0.0% | 2026-10-09 |
| L'Oratoire des Papes | AdVini | ALAVI.PA | 99.8 % | advini.com | 0.87 % | 15.70 EUR | 0.0% | 2026-10-09 |
| La Celia | Viña San Pedro Tarapacá | VSPT.SN | — | vsptwinegroup.com | 2.06 % | 3.80 CLP | 0.0% | 2026-09-28 |
| Lanson | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Laroche | AdVini | ALAVI.PA | — | advini.com | 0.87 % | 15.70 EUR | 0.0% | 2026-10-09 |
| Laurent-Perrier | Laurent-Perrier | LPE.PA | — | finance-groupelp.com | 6.76 % | 76.60 EUR | -5.0% | 2026-10-09 |
| Leyda | Viña San Pedro Tarapacá | VSPT.SN | — | vsptwinegroup.com | 2.06 % | 3.80 CLP | 0.0% | 2026-09-28 |
| Longyu | Yantai Changyu Pioneer Wine | 000869.SZ | 100 % | static.cninfo.com.cn | 17.58 % | 19.38 CNY | +14.7% | 2026-10-09 |
| Maison Bleue | Willamette Valley Vineyards | WVVI | — | sec.gov | 0.14 % | 2.11 USD | +1.0% | 2026-10-09 |
| Martinborough Vineyard | Foley Wines | FWL.NZ | — | foleywines.co.nz | 0.30 % | 0.61 NZD | +12.0% | 2026-10-09 |
| Masi | Masi Agricola | MASI.MI | — | media.masi.it | 1.95 % | 4.08 EUR | -1.9% | 2026-10-09 |
| Masi Tupungato | Masi Agricola | MASI.MI | 100 % | media.masi.it | 1.95 % | 4.08 EUR | -1.9% | 2026-10-09 |
| Monte Real | Bodegas Riojanas | RIO.MC | — | bodegasriojanas.com | 0.06 % | 0.83 EUR | -12.1% | 2026-10-09 |
| Mt Difficulty | Foley Wines | FWL.NZ | — | foleywines.co.nz | 0.30 % | 0.61 NZD | +12.0% | 2026-10-09 |
| Pambrun | Willamette Valley Vineyards | WVVI | — | sec.gov | 0.14 % | 2.11 USD | +1.0% | 2026-10-09 |
| Pelin Carpatin | Ambra | AMB.WA | 51.15 % | ambra.com.pl | 1.70 % | 19.86 PLN | +9.6% | 2026-10-09 |
| Peñamonte | Bodegas Riojanas | RIO.MC | 99.99 % | bodegasriojanas.com | 0.06 % | 0.83 EUR | -12.1% | 2026-10-09 |
| Penfolds | Treasury Wine Estates | TWE.AX | 100 % | announcements.asx.com.au | 41.99 % | 5.62 AUD | +6.0% | 2026-10-09 |
| Philipponnat | Lanson-BCC | ALLAN.PA | — | echanges.dila.gouv.fr | 2.59 % | 26.30 EUR | -3.7% | 2026-10-09 |
| Pine Ridge Vineyards | Crimson Wine Group | CWGL | — | sec.gov | 1.18 % | 4.31 USD | -6.3% | 2026-10-09 |
| Pommery | Maison Pommery & Associés | POMRY.PA | — | maisonpommery.com | 1.13 % | 8.60 EUR | -12.2% | 2026-10-09 |
| Purcari | Purcari Wineries | WINE.RO | 100 % | bvb.ro | 2.41 % | 20.80 RON | +5.6% | 2026-10-09 |
| Rāsā | Sula Vineyards | SULA.NS | — | sulavineyards.com | 1.51 % | 131.0 INR | -6.0% | 2026-10-09 |
| Reichsgraf von Kesselstatt | Schloss Wachenheim | SWA.DE | 90 % | schloss-wachenheim.com | 1.73 % | 14.75 EUR | -1.0% | 2026-10-09 |
| Rozès | Maison Pommery & Associés | POMRY.PA | 99.99 % | maisonpommery.com | 1.13 % | 8.60 EUR | -12.2% | 2026-10-09 |
| Salon, Delamotte | Laurent-Perrier | LPE.PA | 99.67 % | finance-groupelp.com | 6.76 % | 76.60 EUR | -5.0% | 2026-10-09 |
| San Pedro | Viña San Pedro Tarapacá | VSPT.SN | — | vsptwinegroup.com | 2.06 % | 3.80 CLP | 0.0% | 2026-09-28 |
| Schloss Wachenheim | Schloss Wachenheim | SWA.DE | — | schloss-wachenheim.com | 1.73 % | 14.75 EUR | -1.0% | 2026-10-09 |
| Seghesio | Crimson Wine Group | CWGL | — | sec.gov | 1.18 % | 4.31 USD | -6.3% | 2026-10-09 |
| SERVE | Purcari Wineries | WINE.RO | — | bvb.ro | 2.41 % | 20.80 RON | +5.6% | 2026-10-09 |
| Seven Hills Winery | Crimson Wine Group | CWGL | — | sec.gov | 1.18 % | 4.31 USD | -6.3% | 2026-10-09 |
| Sula | Sula Vineyards | SULA.NS | — | sulavineyards.com | 1.51 % | 131.0 INR | -6.0% | 2026-10-09 |
| Tarapacá | Viña San Pedro Tarapacá | VSPT.SN | — | vsptwinegroup.com | 2.06 % | 3.80 CLP | 0.0% | 2026-09-28 |
| Te Kairanga | Foley Wines | FWL.NZ | — | foleywines.co.nz | 0.30 % | 0.61 NZD | +12.0% | 2026-10-09 |
| Terras do Grifo | Maison Pommery & Associés | POMRY.PA | — | maisonpommery.com | 1.13 % | 8.60 EUR | -12.2% | 2026-10-09 |
| Tripoggi | Masi Agricola | MASI.MI | — | masi.it | 1.95 % | 4.08 EUR | -1.9% | 2026-10-09 |
| Trivento | Viña Concha y Toro | CONCHATORO.SN | 100 % | vinacyt.com | 8.42 % | 873.0 CLP | -7.5% | 2026-10-09 |
| Tualatin Estate | Willamette Valley Vineyards | WVVI | — | sec.gov | 0.14 % | 2.11 USD | +1.0% | 2026-10-09 |
| Vavasour | Foley Wines | FWL.NZ | — | foleywines.co.nz | 0.30 % | 0.61 NZD | +12.0% | 2026-10-09 |
| Veiga Naúm | Bodegas Riojanas | RIO.MC | 54.16 % | bodegasriojanas.com | 0.06 % | 0.83 EUR | -12.1% | 2026-10-09 |
| Veuve Amiot | Schloss Wachenheim | SWA.DE | — | schloss-wachenheim.com | 1.73 % | 14.75 EUR | -1.0% | 2026-10-09 |
| Viore | Bodegas Riojanas | RIO.MC | 99.96 % | bodegasriojanas.com | 0.06 % | 0.83 EUR | -12.1% | 2026-10-09 |
| Vranken | Maison Pommery & Associés | POMRY.PA | — | maisonpommery.com | 1.13 % | 8.60 EUR | -12.2% | 2026-10-09 |
| Willamette Valley Vineyards | Willamette Valley Vineyards | WVVI | — | sec.gov | 0.14 % | 2.11 USD | +1.0% | 2026-10-09 |
| Wynns | Treasury Wine Estates | TWE.AX | 100 % | announcements.asx.com.au | 41.99 % | 5.62 AUD | +6.0% | 2026-10-09 |
| ZAREA | Ambra | AMB.WA | 51.15 % | ambra.com.pl | 1.70 % | 19.86 PLN | +9.6% | 2026-10-09 |
Prices: Yahoo Finance via BoomCellar's price feed. Prices refresh every 30 minutes; quotes are delayed. Ownership: each company's own filing. Weight = share of the BoomCellar Wine Stock Index (WINE). Stake “—” = the filing names the site as the company’s without a percentage. Register checked 2026-10-08; the sites are on the map. Editorial research and market data, not investment advice.